From 1st Nov – 22nd December 2019
| North & South Coast Hotels | 3 Nights , 4 Days | 4 Nights, 5 Days | Meal Plan |
| NORTH COAST | |||
| North Coast Beach Hotel | 17,000 | 21,700 | Half Board |
| Severin Sea Lodge | 18,300 | 23,350 | Half board |
| The Reef Hotel | 20,900 | 26,800 | Half board |
| Mombasa Neptune Beach | 25,010 | 32,280 | All Inclusive |
| Bamburi Beach Hotel | 29,075 | 37700 | All inclusive |
| Leisure Lodge | 29,900 | 38,800 | All inclusive |
| Nyali Sun Africa Beach Resort | 33,300 | 43,335 | All inclusive |
| Pride Inn Paradise | 34,265 | 44,620 | Half Board |
| Travellers Beach Mombasa | 42,050 | 55,000 | All inclusive |
| SOUTH COAST | |||
| Jacaranda Beach Resort | 23,075 | 29,700 | Half board |
| Diani Sea Lodge | 25,400 | 32,800 | All inclusive |
| Neptune Village | 26,480 | 34,240 | All inclusive |
| Diani Sea Resort | 26,900 | 34,800 | All inclusive |
| Neptune Paradisesc | 27,590 | 35,720 | All inclusive |
| Southern Palms | 35,600 | 46,400 | All inclusive |
| Baobab Beach Resort | 37,700 | 49,200 | All inclusive |
| Leopard Beach Resort | 39,200 | 51,200 | Half Board |
| Swahili Beach | 39,875 | 52,100 | Half board |
Inclusions:
- Accomodation in the prefere hotel
- Meals as per hotel’s specifications
- Entertainment at the hotel
- Use of hotel facilities
- Return Economy SGR tickets ( Subject to availability at the time of booking)
Exclusions:
- Any expense not included
- Activities and excursions








